


The Machine adopt hydraulic transmission, widely used in punching, shearing, bending and metal forming for various kinds of steel plates. Punching capacity range up to max. 40mm thickness of steel. Moulds, color, size of the machine are optional subject to clients’ order.
Technical Parameters
Type | RIWP 60 | RIWP 90 | RIWP 120 | RIWP 160 | RIWP 200 | RIWP 250 |
---|---|---|---|---|---|---|
Punch Capacity (mm) | $25×16 | $30×20 | $35×25 | $40×30 | $40×35 | $45×40 |
Punch Pressure (KN) | 600 | 900 | 1200 | 1600 | 2000 | 2500 |
Stroke (mm) | 80 | 80 | 80 | 80 | 100 | 100 |
Number of Stroke (times/min) | 8-22 | 8-22 | 8-22 | 8-25 | 8-25 | 8-25 |
Motor power (KW) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Throat Depth (mm) | 300 | 355 | 400 | 550 | 550 | 550 |
Net weight (Kg) | 1600 | 2000 | 3200 | 4200 | 5000 | 6200 |
Dimension (mm) | L=1500 | L=1550 | L=1660 | L=1700 | L=1800 | L=1900 |
W=800 | W=900 | W=1000 | W=1100 | W=1200 | W=1400 | |
H=1780 | H=1930 | H=2100 | H=2200 | H=2300 | H=2400 |
* All dimensions are in mm














