1. Easy Operating
2. Better Bending
3. Powerful
1. Easy Operating
2. Better Bending
3. Powerful
Model No. | RP-Bend CNC HD 80/2100 | RP-Bend CNC HD 80/2900 | RP-Bend CNC HD 80/3400 | RP-Bend CNC HD 110/3400 | RP-Bend CNC HD 140/3400 | RP-Bend CNC HD 140/4400 | RP-Bend CNC HD 175/3400 | RP-Bend CNC HD 175/4400 | RP-Bend CNC HD 175/6100 | RP-Bend CNC HD 210/3400 | RP-Bend CNC HD 210/4400 | RP-Bend CNC HD 210/6100 | RP-Bend CNC HD 290/3400 | RP-Bend CNC HD 290/4400 | RP-Bend CNC HD 290/6100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bending Force | 80 | 80 | 80 | 110 | 140 | 140 | 175 | 175 | 175 | 210 | 210 | 210 | 290 | 290 | 290 |
Working Length | 2100 | 2900 | 3400 | 3400 | 3400 | 4400 | 3400 | 4400 | 6100 | 3400 | 4400 | 6100 | 3400 | 4400 | 6100 |
Distance Between Uprights | 1550 | 2550 | 3050 | 3050 | 3050 | 4050 | 3050 | 4050 | 5050 | 3050 | 4050 | 5050 | 3050 | 4050 | 5050 |
Thorat Depth | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
Punch Stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Table Width | 80 | 80 | 80 | 80 | 80 | 80 | 80-220 | 80-220 | 220 | 80-220 | 80-220 | 220 | 80-220 | 220 | 220 |
Fast Speed | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 150 | 150 | 160 |
Working Speed | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 15 | 10 | 20 | 15 | 10 | 15 | 10 | 10 |
Upstroke Speed | 160 | 160 | 160 | 160 | 160 | 160 | 140 | 140 | 140 | 130 | 130 | 130 | 120 | 120 | 120 |
Hydraulic Pressure (Max) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Main Electrical Motor | 11 | 11 | 11 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 30 | 30 | 30 |
Length | 3200 | 3700 | 4400 | 4400 | 4400 | 5400 | 4400 | 5400 | 7400 | 4400 | 5400 | 7400 | 4400 | 5400 | 7400 |
Width | 1700 | 1700 | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 | 1800 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
Height | 2950 | 2950 | 2700 | 2750 | 2800 | 3100 | 2950 | 3150 | 3400** | 3000 | 3200 | 3600** | 3100 | 3400 | 3900** |
Weight (Approx.) | 7300 | 8000 | 8500 | 9500 | 11000 | 13600 | 12500 | 15600 | 23000 | 14500 | 18000 | 24000 | 16200 | 22000 | 28000 |
*All dimensions are in mm
** The machine is partially in the ground (Special foundatation required )