

RIW series
- Angle shearing station is equipped with manual holding system
- Plate shearing station is equipped with manual holding system
- Punching & Shearing is not allowed to work simultaneously

RIW-S series
- Angle shearing station is equipped with hydraulic system
- Plate shearing station is equipped with hydraulic system
- Punching & Shearing station both work simultaneously, is equipped with thermal dissipation system, suitable for long time working with high affiance




MODEL | RIW-60 | RIW-90 | RIW-120 | RIW-160 | RIW-200 | RIW-250 | RIW-300 | RIW-350 | RIW-400 | |
Processing Capacity (KN) | 600 | 900 | 1200 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | |
---|---|---|---|---|---|---|---|---|---|---|
Material Tensile Strength (Mpa) | <450 | <450 | <450 | <450 | <450 | <450 | <450 | <450 | <450 | |
Ram Stroke(mm) | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |
Number of stroke (times/min)(mm) | 8-22 | 8-22 | 8-22 | 8-22 | 8-22 | 6-18 | 6-18 | 6-18 | 6-18 | |
Throat Depth(mm) | 300 | 355 | 400 | 500 | 550 | 550 | 550 | 550 | 550 | |
Shear Angle | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 6° | 6° | |
Flate Shearing | Max Shearing Capacity (thickness x Width)(mm) |
16×250 | 20×330 | 25×330 | 30×355 | 35×400 | 38×420 | 40×450 | 42×500 | 45×550 |
8×400 | 10×480 | 16×600 | 20×600 | 25×700 | 25×750 | 25×780 | 25×880 | 25×980 | ||
Bar Shearing | Square Bar(mm) | 40×40 | 45×45 | 50×50 | 55×55 | 60×60 | 65×65 | 70×70 | 75×75 | 80×80 |
Round Bar(mm) | 45 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
H-beam(mm) | – | 100×100 | 120×120 | 175×175 | 200×200 | 250×250 | 300×300 | 350×350 | 400×400 | |
C-channel(mm) | 126x53x5.5 | 160x60x6.5 | 200x75x9 | 280x86x11.5 | 300 | 300 | 320 | 360 | 420 | |
l-beam(mm) | 126x74x5 | 160x86x6 | 200x102x9 | 280x124x10.5 | 300 | 320 | 320 | 360 | 420 | |
Angle Shearing | 90° Shearing(mm) | 120x120x12 | 140x140x12 | 160x160x14 | 180x180x16 | 200x200x16 | 200x200x18 | 200x200x20 | 200x220x20 | 220x220x22 |
45° Shearing(mm) | 70x70x8 | 70x70x10 | 80x80x7 | 80x80x10 | 100x100x10 | 120x120x12 | 120x120x12 | 140x140x12 | 140x140x12 | |
Hole Punching | Max dia of Punching (mm) | 025 | 030 | 035 | 038 | 040 | 042 | 045 | 048 | 050 |
Punching Thickness | 16 | 20 | 25 | 28 | 30 | 35 | 40 | 40 | 40 | |
Motor(KW) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Dimension(mm) | 1650x800x1780 | 1950x900x1930 | 2350x980x2100 | 2680x1060x2380 | 2800x1260x2420 | 3200x1440x2480 | 3200x1500x2480 | 3400x1600x2500 | 3800x1700x2530 |
* All dimensions are in mm
Send Enquiry