Mechanical C Frame Power Press Machine fabricated from IS-2062 graded rolled steel plates. The frame is deeply reinforced and fines machines after stress relieving. The interlocked design put direct support to the frame. This frame is strain free and eliminates welds at load supports. Thus the accuracy of the machine is never disturbed.
Table and Slide are made of high grade heavy duty cast iron and properly seasoned. They are perfectly aligned, to each other to obtain high accuracy and precession press operation.
Shaft is made of special alloy steel machined to close accuracy and fitted in bronze bushes for smooth working, longer life and accuracy.
Made of alloy steel for positive engagement and continues operation heavy three key ways. Single rolling key system is incorporated in the machine ensuring easy and efficient working of the machine.
Gears are of steel cast or fabricated. Gear teeth are generated by precision hobbing the Power Press machine.
Properly sized flywheel is made of high grade cast iron, for storing and releasing adequate energy for the cutting operations, and properly balanced for smooth running. Lubrication: Single shot lubricator provides oil to all the lubrication points, where necessary. Thus all bearing parts and guide surface etc.
Single shot lubrication provides oil to all the lubrication points, where necessary, thus all bearing parts and guide surface, etc.
Model No. | RCP-3T | RCP-5T | RCP-10T | RCP-20T | RCP-30T | RCP-50T | RCP-50T-HD | RCP-75T | RCP-100T | RCP-150T | RCP-200T | RCP-250T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonnage | 3 | 5 | 10 | 20 | 30 | 50 | 50 | 75 | 100 | 150 | 200 | 250 |
Crank Shaft Diameter | 38 | 51 | 60 | 76 | 83 | 92 | 105 | 121 | 134 | 152 | 158 | 165 |
Stroke Length | 25 | 25 | 51 | 76 | 76 | 90 | 102 | 115 | 127 | 152 | 158 | 165 |
Stroke Adjustment | 6-25 | 6-25 | 6-51 | 13-76 | 13-76 | 13-90 | 13-102 | 13-115 | 13-127 | 13-152 | 13-158 | 13-165 |
Bed size | 203*152 | 305*178 | 381*255 | 508*305 | 558*356 | 660×406 | 750*520 | 863*596 | 914*635 | 965*685 | 1016*736 | 1067*778 |
Distance Bed to Ram | 127 | 153 | 205 | 280 | 292 | 356 | 406 | 483 | 483 | 495 | 519 | 544 |
Hole in Ram | 19 | 25 | 25 | 32 | 38 | 38 | 38 | 45 | 51 | 57 | 63 | 63 |
Hole in Bed | 51 | 63 | 76 | 83 | 89 | 127 | 127 | 152 | 178 | 191 | 216 | 229 |
Ffy Wheel Diameter | 330 | 405 | 435 | 550 | 660 | 810 | 810 | 910 | 1016 | 1118 | 1150 | 1320 |
Motor H.P. Required | 0.5 | 0.5 | 1 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Length | 625 | 940 | 1100 | 1240 | 1325 | 1575 | 1575 | 1760 | 1850 | 1970 | 2190 | 2340 |
Width | 610 | 915 | 1070 | 1220 | 1300 | 1510 | 1510 | 1700 | 1825 | 1900 | 2050 | 2230 |
Height | 1016 | 1370 | 1525 | 1830 | 1920 | 2420 | 2420 | 2950 | 3050 | 3200 | 3250 | 3300 |
Weight Approx Kgs | 150 | 275 | 525 | 1020 | 1350 | 2750 | 2750 | 4300 | 5500 | 6600 | 9000 | 11500 |
* All dimensions are in mm