TECHNICAL SPECIFICATION | RP Pro 35 | ROLLS VALUES | RP Pro 45 | ROLLS VALUES | RP Pro 50 | ROLLS VALUES | RP Pro 60 | ROLLS VALUES | RP Pro 80 | ROLLS VALUES | ||||||||
MM | MINØ | MM | MINØ | MM | MINØ | MM | MINØ | MM | MINØ | |||||||||
![]() | ANGLE LEG OUT | 40X5 | 400 | BC | 50X5 | 850 | BC | 50X50 | 1000 | AC | 30X30X3 50X50X5 | 250 500 | AD | 35X35X3 70X70X8 80X80X8 | 500 1200 1600 | AD | ||
![]() | ANGLE LEG IN | 40X5 | 500 | BC | 50X5 | 1200 | BC | 50X5 | 1200 | AC | 30X30X3 40X40X5 50X506 | 400 600 1000 | AD | 40X40X4 70X70X9 80X80X8 | 600 1000 2000 | AD | ||
![]() | T SECTION LEG OUT | 50X6 | 800 | A | 50 | 650 | A | 50 | 600 | A | 30X30X3 80X40X7.5 | 300 600 1000 | A | 70X30X4 70X70X8 80X80X8 | 400 1000 1400 | A | ||
![]() | T SECTION LEG IN | 50 | 850 | A | 50 | 900 | A | 50 | 600 | A | 30X30X3 50X50X6 70X35X6 | 300 600 1200 | A | 30X30X4 70X70X8 80X80X8 | 400 1000 1400 | A | ||
![]() | T SECTION LEG SIDE | 50 | 800 | A | 50 | 750 | A | 50 | 600 | A | 40X10 60X20 80X25 | 220 500 2100 | A | 40X10 80X25 100X20 | 300 700 2100 | A | ||
![]() | PLATE HARD WAY | 50X10 | 800 | A | 60X10 50X12 | 800 800 | A | 50X15 | 1000 | A | 50X5 80X16 80X20 | 200 400 1200 | A | 50X10 80X20 120X30 | 260 400 600 | A | ||
![]() | PLATE EASY WAY | 80X15 | 700 | A | 120X15 | 750 | A | 80X16 | 1200 | A | 15 30 35 | 300 600 1400 | A | 30 40 45 | 300 500 1000 | A | ||
![]() | SQUARE | 30X30 | 700 | B | 35X35 20X20 | 1200 400 | B | 35X35 | 1400 | B | 20 35 40 | 300 600 800 | B | 35 50 60 | 300 500 1000 | B | ||
![]() | ROUND | Ø30 | 700 | A | Ø35 | 800 | A | Ø40 | 800 | B | 25X1.5 60X2 70X2 | 200 800 1600 | B | 40X2 100X2 100X3 | 400 2400 3000 | B | ||
![]() | TUBE | Ø60X2 | 1200 | B | Ø70X2 | 1200 | B | Ø70X2 | 1600 | B | 26.5X2.3 48.3X2.9 60.3X3.2 | 200 600 1000 | B | 48.3X3.2 88.9X3.2 88.9X4 | 400 1000 1600 | B | ||
![]() | TUBE-PIPE | Ø48.3X3.2 | 900 | B | Ø33.7X2.65 | 320 | B | Ø60.3X3.2 | 1000 | B | 30X15X15 60X30X2.5 80X30X3 | 300 2000 6000 | B | 50X25X2 80X40X5 100X40X3.0 | 600 2000 3000 | B | ||
![]() | RECTANGLE TUBE | 50X30X3 | B | 50X40X3 | B | 80X30X3 | 4000 | B | 20X20X2 50X50X2.5 60X60X3 | 240 1600 4000 | B | 40X40X2.7 70X70X3.2 70X70X4 | 500 1600 3000 | B | ||||
![]() | SQUARE TUBE | 40X40X3 | B | 60X60X3 | B | 60X60X3 | 4000 | B | UNP30 UNP60 UNP80 | 300 400 800 | AD | UNP60 UNP120 UNP140 | 400 800 1200 | AD | ||||
![]() | CHANNEL EASY WAY-LEGS OUT | UNP50 | 400 | B | UNP60 | 550 | B | UNP80 | 800 | B | UNP30 UNP50 UNP80 | 300 500 1000 | AD | UNP60 UNP120 UNP140 | 400 800 1200 | AD | ||
CHANNEL EASY WAY-LEGS IN | UNP50 | 500 | B | UNP60 | 700 | B | UNP80 | 1000 | B | AD | INP120 | 500 | AD | |||||
POWER | 0.75 | 1.5 | 1.1 | 4 | 5 | |||||||||||||
ROLLS Ø | 137/132 | 155 | 157 | 177 | 245 | |||||||||||||
SHAFT Ø | 35/30 | 50/50 | 50 | 60/60 | 80/80 | |||||||||||||
BENDING SPEED | 2.1 M/MIN. | 4.3 M/MIN. | 2.95 M/MIN. | 6.4 M MIN. | 4.2 M MIN. | |||||||||||||
WEIGHT | 190 | 320 | 500 | 970 | 1490 | |||||||||||||
WxLxH | 670X530X1350 | 730X830X1500 | 950X1000X1450 | 950X1400X1450 | 1350X1600X1850 |
* All dimensions are in mm
A=Standard Rolls
B=Special Rolls
C=Pulling Device
D=For bending without deformation and for serial prodcution special rolls are requested
E=Angle Device
F=Stretching Device