The frame is fabricated from IS-2062 graded rolled steel plates. The table and cutting beam are deeply reinforced and finely machined after stress relieving. The interlocked design provides direct support to the frame. This frame is strain-free and eliminates welds at load supports, ensuring the accuracy of the machine, including the deep draw hydraulic press, is never disturbed.
Table and Slide are made of high grade heavy duty cast iron / steel fabricated and properly seasoned. They are perfectly aligned, to each other to obtain high accuracy and precession press operation.
The cylinder bodies are precisely made from forged steel material duly bored and fine honed for long sealing life. The piston rods are made From EN – 8 material having low carbon contents. The piston rod is hard chrome platted (0.200 micron).
The compact blocks eliminate leakage chances and reduce hydraulic pipe usage. This low-noise hydraulic system is positioned at the rear of the machine, between two side plates. A pressure relief valve safeguards the system and machine from overload. The hydraulic system is powered by an electric motor from a reputed brand and coupled with a pump capable of generating more than the required pressure, ensuring efficient operation in deep draw hydraulic press systems. Pressure gauges for the system, back, and holding pressure are provided on top of the oil tank for quick reference.
The electric control panel is located on the left-hand side of the machine. It is assembled with internationally reputed parts for consistent performance, reliability, and easy availability in case replacement is needed. The wiring is clean and labeled/ferruled as per international standards, making it easy to locate faults and replace components, ensuring the smooth functioning of the deep draw hydraulic press.
Model No. | RHHP-10 | RHHP-20 | RHHP-30 | RHHP-50 | RHHP-80 | RHHP-100 | RHHP-150 | RHHP-200 | RHHP-250 | RHHP-300 | RHHP-400 | RHHP-500 | RHHP-600 | RHHP-1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Tonnage | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 1000 |
Size of table | mm | 350×300 | 400×300 | 450x300 | 750x500 | 750×500 | 1000×750 | 1250x900 | 1500x1000 | 1500x1000 | 1500x1000 | 1750x1250 | 2000x1500 | 2000x1500 | 2000x1500 |
Size of Slide | mm | 300x250 | 350x250 | 400x250 | 650x400 | 650x400 | 900x650 | 1150x800 | 1400x900 | 1400x900 | 1400x900 | 1650x1150 | 1900x1400 | 1900x1400 | 1900x1400 |
Stroke | mm | 150 | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
Daylight | mm | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | 750 | 750 | 750 |
Shut Height | mm | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
Motor | HP | 2 | 3 | 5 | 7.5 | 10 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 100 |
Advance Speed | mm/sec. | 60 | 45 | 50 | 45 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Working Speed | mm/sec. | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Return speed | mm/sec. | 95 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Weight | Kgs. | 650 | 1150 | 1750 | 2250 | 3250 | 4500 | 5500 | 6500 | 7500 | 8500 | 10500 | 14500 | 20500 | 26000 |
DIE CUSHION (OPTION) | |||||||||||||||
Capacity | Tonnage | 2.5 | 5 | 7.5 | 12.5 | 20 | 25 | 30 | 50 | 60 | 75 | 100 | 125 | 150 | 250 |
Stroke | mm | 100 | 120 | 120 | 120 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 300 |
* All Dimensions are in mm